1 | Great_Balkans | 10 | 1 984 430 073 |
2 | UNDERCOVER | 8 | 1 094 299 070 |
3 | Old_bastards | 10 | 92 775 778 |
4 | SuLTaN | 10 | 73 277 703 |
5 | Bulgaria | 10 | 38 846 553 |
6 | XANOVE | 1 | 46 949 191 |
7 | BENVATAN | 3 | 65 647 962 |
8 | Kha0sS | 1 | 3 375 110 |
9 | SuperMegaTeam | 10 | 19 294 012 |
10 | DJIDOMOVA | 10 | 10 195 222 |
11 | GhostsOfThePast | 2 | 6 019 116 |
12 | -LIETUVA- | 2 | 5 770 904 |
13 | Bergrad | 2 | 3 885 031 |
14 | PUNTA-CANA | 7 | 4 339 864 |
15 | MORAWARRIORs | 2 | 2 054 565 |
16 | Jack_Daniels | 1 | 2 124 685 |
Alle anzeigen Wenig anzeigen |
1 | Imperia_Sucks | 10 | 1 237 550 585 |
2 | Phalanx | 10 | 369 978 155 |
3 | -KENA- | 10 | 71 589 407 |
4 | AllStars | 10 | 43 804 044 |
5 | SPARTA | 10 | 26 392 683 |
6 | galata2021 | 8 | 21 179 539 |
7 | __LEGENDS__ | 10 | 18 700 127 |
8 | _GOMORRA_ | 8 | 8 486 986 |
9 | IMPERIA | 10 | 9 535 901 |
10 | ROEDOR | 10 | 6 920 079 |
11 | Hefestos | 10 | 6 238 805 |
12 | CHARAKTERNYKY | 3 | 11 647 557 |
13 | tigr | 2 | 3 564 549 |
14 | WAGNER | 2 | 2 796 485 |
15 | KPECT | 2 | 9 332 552 |
16 | Terminator | 1 | 1 364 902 |
Alle anzeigen Wenig anzeigen |
1 | GoodPeople | 10 | 2 263 464 595 |
2 | corsarios2024 | 10 | 201 345 675 |
3 | KillerRabbits | 10 | 78 342 852 |
4 | BulgArianS | 5 | 91 669 026 |
5 | La-maza | 10 | 32 632 755 |
6 | LEGIUNEA | 4 | 110 959 982 |
7 | mictlan | 10 | 13 471 440 |
8 | NORDESTEBR | 10 | 11 942 405 |
9 | s.i.b.b.i.r.i.1 | 9 | 7 016 962 |
10 | Chance | 3 | 4 096 390 |
11 | AMIN | 9 | 6 004 650 |
12 | JedyMaster_Ioda | 1 | 5 112 290 |
13 | Radomir | 2 | 6 057 876 |
14 | Tank | 1 | 3 879 444 |
15 | ANUNNAKIS | 4 | 1 624 768 |
16 | MERIDIONAL | 3 | 4 408 179 |
Alle anzeigen Wenig anzeigen |
1 | BOSS | 10 | 448 254 363 |
2 | Kostakw | 10 | 135 149 892 |
3 | Akatsuki | 7 | 206 725 482 |
4 | Srbski_Vitezovi | 9 | 58 279 460 |
5 | RUNE | 10 | 35 760 331 |
6 | Italicum | 1 | 80 047 713 |
7 | Feiticeiro | 9 | 16 345 174 |
8 | BRIGADA | 1 | 10 911 306 |
9 | POCTOB-DON | 6 | 7 319 217 |
10 | 101-Kriptat. | 1 | 6 917 104 |
11 | Makedonia | 1 | 6 277 369 |
12 | DAGOBAH | 1 | 5 507 834 |
13 | valentes | 5 | 1 933 956 |
14 | BauBau | 1 | 2 604 000 |
15 | Yantra | 1 | 691 002 |
16 | BlackLagoon | 1 | 714 446 |
Alle anzeigen Wenig anzeigen |